Kelley Godbout
-
- Height:
- 5-10
-
- Hometown:
- Matthews, N.C.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Porter Ridge HS
-
- Major:
- Biology
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Bio
2012: Started in all 18 games for the Cobras and led the team with six goals and 12 assists. Godbout led the team with 28 shots on goal, and a shots on goal percentage of 58-percent.
Godbout is also a member of Coker's women's basketball team. This will be her first year playing soccer for the Cobras. She was named Coker's Female Freshman of the Year in 2011-12.
High School: A three-sport start at Porter Ridge, Godbout excelled at basketball, soccer and golf. As a basketball player she scored 1,610 career points and had 1,090 rebounds. In 2009-10 she was named Southern Carolina Conference Player of the Year. She was a four-time All-Conference selection. On the soccer field she was an East-West All-Star selection, was named the Southern Carolina Conference Player of the Year in 2010-11, was a three-time All-Region selection and a four-time All-Conference selection. She was also a two-time All-Conference golfer.
In addition she played club ball for the Union Tornados and the Charlotte 76ers.
Personal: Daughter of Edward and Judy Godbout...She has three sisters, Deanna, Lauren and Kristin...She is a member of the Interact National Honor Society, National English Honor Society and Family, Career and Community Leaders of America.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 6 | 4 |
| Assists | 0 | 0 |
| Points | 12 | 8 |
| Shots | 38 | 27 |
| Shot Pct | .158 | .148 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Valdosta St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Young Harris | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Catawba | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Armstrong | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Clayton St. | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Newberry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at King (Tenn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pfeiffer | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Converse | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Lees-McRae | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Barton | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | USC Aiken | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Belmont Abbey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Erskine | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | North Greenville | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Queens (N.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Olive | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Limestone | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Valdosta St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Young Harris | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Catawba | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Armstrong | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Clayton St. | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 13 | at Newberry | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at King (Tenn.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Pfeiffer | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 | Converse | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | at Lees-McRae | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Barton | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 6 | USC Aiken | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Belmont Abbey | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Erskine | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | North Greenville | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Queens (N.C.) | L, 4-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 23 | at Mount Olive | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 27 | Limestone | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Valdosta St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Young Harris | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Catawba | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Armstrong | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Clayton St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Newberry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at King (Tenn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pfeiffer | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Converse | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | at Lees-McRae | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Aiken | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Belmont Abbey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Erskine | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | North Greenville | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Queens (N.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Olive | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Limestone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | 6 | 0 | 12 |
| Total | 18 | 18 | 6 | 0 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 2.11 | .158 | 1.22 | .579 |
| Total | 18 | 2.11 | .158 | 1.22 | .579 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 18 | 38 | .158 | 22 | .579 |
| Total | 18 | 38 | .158 | 22 | .579 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | .33 | .00 | .67 |
| Total | 18 | 18 | .33 | .00 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 0 | 12 |
| Conference | 11 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 5 | 0 | 10 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 0 | 10 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 0 | 8 |
| October | 8 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.11 | .158 | 1.22 | .579 |
| Conference | 11 | 2.45 | .148 | 1.55 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .185 | 1.60 | .593 |
| Away | 8 | 1.38 | .091 | .75 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.25 | .385 | 2.25 | .692 |
| Losses | 12 | 1.75 | .048 | .92 | .524 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.89 | .235 | 1.00 | .529 |
| October | 8 | 2.63 | .095 | 1.63 | .619 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 38 | .158 | 22 | .579 |
| Conference | 11 | 27 | .148 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .185 | 16 | .593 |
| Away | 8 | 11 | .091 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 13 | .385 | 9 | .692 |
| Losses | 12 | 21 | .048 | 11 | .524 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 17 | .235 | 9 | .529 |
| October | 8 | 21 | .095 | 13 | .619 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .00 | .67 |
| Conference | 11 | 11 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .50 | .00 | 1.00 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .00 | 2.50 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .00 | .89 |
| October | 8 | 8 | .25 | .00 | .50 |
